| Specifications | ||||||||||||||||||
| model | HE40 | HB80 | HB200 | HB500 | HB1200 | HB3000 | ||||||||||||
| Axial | X-axis | Y-axis | Z-axis | X-axis | Y-axis | Z-axis | X-axis | Y-axis | Z-axis | X-axis | Y-axis | Z- axis | X- axis | Y-axis | Z-axis | X-axis | Y-axis | Z-axis |
| Maximum effective travel (m) | 50 | 2.5 | 1.2 | 50 | 4 | 1.5 | 50 | 5 | 1.5 | 60 | 6 | 2 | 60 | 9 | 2 | 60 | 12 | 2 |
| Minimum repeatability (mm) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.1 | ±0.08 | ±0.08 | ±0.1 | ±0.08 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Maximum speed (m/s) | 2 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Maximum acceleration (m/s²) | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Structural form | Dragon Gate | Dragon Gate | Dragon Gate | Dragon Gate | Dragon Gate | Dragon Gate | ||||||||||||
| Maximum load at the end (kg) | 40 | 80 | 200 | 500 | 1200 | 3000 | ||||||||||||
| Note: The final interpretation of the technical specifications rests with our company. | ||||||||||||||||||
Contact person: Mr. Chen
Mobile phone: 18606204845
Website: www.deao-auto.com
Address: No. 19, Yinghu Road, Wangting Town, Xiangcheng District, Suzhou City